The (slightly hidden) landing page about my speedcubing!
This page is still under construction!
Times:
While I solve multiple different kinds of Rubik’s cubes, I only speedsolve a few specific events. More digits of precision are known, but for formatting reasons, the results shown are rounded to two decimal places. Some of data still needs to be populated.
Cube | PB (s) | AO5 (s) | AO5 Times (s)† | AO12 (s) |
---|---|---|---|---|
2x2 | 2.81 | 4.12 | (5.63) 3.73 4.80 3.83 (3.33) | 4.53 |
3x3 | 10.27 | 13.62 | 12.88 13.70 (16.73) (12.31) 14.27 | 14.59 |
3x3 OH | - | - | - | - |
4x4 | - | - | - | - |
Skewb | 8.16 | 12.21 | (10.78) 14.98 10.83 (19.70) 10.81 | 14.14 |
Clock | - | - | - | - |
† For calculation of averages, such as the average-of-5 (AO5) or average-of-12 (AO12), the standard World Cube Association (WCA) guidelines are used. As such, the average is calculated by excluding the fastest and slowest times, and then averaging the remaining solve times. The parenthetical terms are the ones excluded. For more information, see item 9f8 of the WCA regulations. For a generic \(N\) average, the formula is:
\[\langle t_N\rangle = \frac{\sum_{j=1}^{N} t_j - \min{(t_j)} - \max{(t_j)}}{N-2}\]Mains:
(I haven’t bought new cubes in years now, although I still speedcube. I’m looking into buying new mains soon.)
Cube | Main | Release Yr. | Status |
---|---|---|---|
2x2 | QiYi MS | 2020 | Discontinued |
3x3 | Angstrom MoYu Weilong WR M Ferrocore | 2025 | Available |
3x3 OH | Gan 354 M | 2018 | Discontinued |
4x4 | MoYu AoSu WR M | 2019 | Available |
Skewb | X-Man Wingy Magnetic Concave | 2018 | Discontinued |
Clock | LingAo Clock | 2018 | Discontinued |
Methods:
Cube | Solving Method |
---|---|
2x2 | Ortega. |
3x3 | CFOP with Intuitive F2L, 2-Look OLL, Full PLL. Learning Full OLL. |
3x3 OH | CFOP with Intuitive F2L, 2-Look OLL, Simplified PLL. |
4x4 | Reduction. Learning Yau. |
Skewb | Sarah’s Method – Beginner’s Variation. |
Clock | Beginner’s Method. Learning 7-Simul Flip. |
Other Cubes:
I don’t necessarily try to speedsolve these cubes (or at least I don’t as much anymore), but I can solve these cubes. These are my mains and more info:
Cube | Main | Release Yr. | Status |
---|---|---|---|
5x5 | QiYi WuShuang | 2018 | Discontinued |
6x6 | MFJS MeiLong | 2019 | Available |
Square-1 | Angstrom YJ MGC Mag-Lev | 2021 | Available |
Pyraminx | MoYu Magnetic Pyraminx | 2018 | Discontinued |
Return to the About page.